Education Staff Undiknas
Tenaga Tetap
NO | NAME | L/P | NPP | JABATAN | PLACEMENT | BIRTHDATE | AGE | RETIREMENT YEAR | EDUCATION | KNOWLEDGE FIELD | ORIGIN OF EDUCATION | RANK | CLASS |
1 | I Nyoman Suwirta Adnyana, S.S. | L | 02.04.89.070 | Associate Librarian for Service and Information Associate Librarian for Service and Information | LIBRARY | 13/01/1967 | 55 | 2025 | S1 | SASTRA | UNIV. WARMADEWA | Penata Tk. I | III/d |
2 | Ni Wayan Taman Parwati, S.E., | P | 02.10.00.197 | General Cashier | HERO | 08/03/1976 | 46 | 2034 | S1 | MANAGEMENT | UNDIKNAS | Penata | III/c |
3 | I Ketut Mudita, S.E. | L | 02.04.01.203 | Head of Data Validation and Academic Reporting | VIRAL | 13/05/1976 | 46 | 2034 | S1 | management | UNDIKNAS | Penata | III/c |
4 | I Ketut Wijaya, S.E. | L | 02.01.02.204 | Head of Class Organization | VIRAL | 04/08/1965 | 57 | 2023 | S1 | MANAGEMENT | STIMI HANDAYANI | Penata Tk. I | III/d |
5 | Ida Ayu Arsiwati Singarsa, S.H. | P | 02.10.95.171 | UGS General Administration | UGS | 25/10/1968 | 54 | 2026 | S1 | Ilmu Hukum Perdata | UNDIKNAS | Penata Tk. I | III/d |
6 | I Gusti Bagus Yuda Swastika, S.H. | L | 02.10.93.106 | Manager of Academic Ranks Promotion | CHANGE | 17/01/1970 | 52 | 2028 | S1 | Law studies | UNDIKNAS | Penata | III/c |
7 | Ngurah Nyoman Suartha, S.E. | L | 02.09.91.083 | Head of Internal Property Management | HERO | 11/03/1968 | 54 | 2026 | S1 | management | UNDIKNAS | Penata Tk. I | III/d |
8 | Ni Wayan Widiasih, S.E. | P | 02.09.91.086 | Accounting Officer | HERO | 21/06/1969 | 53 | 2027 | S1 | Manajemen Keuangan | UNDIKNAS | Penata Tk. I | III/d |
9 | I Gusti Ayu Agung Mareni, S.Sos., M.A.P | P | 02.01.02.205 | PINANDITA | HERO | 02/06/1969 | 53 | 2027 | S2 | PUBLIC ADMINISTRATION | UNDIKNAS | Penata Muda | III/a |
10 | I Nyoman Badri Wirata | L | 02.04.89.071 | PINANDITA | HERO | 31/12/1965 | 57 | 2023 | SMA | SMAN 5 DENPASAR | Penata Muda | III/a | |
11 | Ni Made Mulyani, S.E. | P | 02.04.00.201 | Faculty Finance | FEB | 17/07/1974 | 48 | 2032 | S1 | KEUANGAN | UNDIKNAS | Penata | III/c |
12 | Nyoman Sata Wiweka Nanda,S.Ikom | L | 02 09 14 218 | Manager of Desaign and Documentation | PATEN | 21/07/1981 | 41 | 2039 | S1 | Communication Studies | UNDIKNAS | Penata Muda | III/a |
13 | I Ketut Suwastika, SH. | L | 02.12.94.165 | Head of Academic Administration | VIRAL | 04/04/1975 | 47 | 2033 | S1 | Law studies | UNDIKNAS | Penata | III/c |
14 | I Nyoman Budina | L | 02.8.86.055 | Librarian Of Department Of LAW | VIRAL | 29/09/1966 | 56 | 2024 | SMA | SMA Wijaya Kusuma Dpsr | Pengatur Tk.I | II/d | |
15 | Sagung Putu Arsiani, S.Ikom. | P | 02.04.89.067 | Librarian for Faculty of Communication and Public Administration | LIBRARY | 15/12/1966 | 56 | 2024 | S1 | Communication Studies | UNDIKNAS | Penata Muda Tk. I | III/b |
16 | IGA K. Indrayati | P | 02.8.86.042 | Staff POP | VIRAL | 29/12/1964 | 58 | 2022 | SMA | SMAN 1 Semarapura | Penata Muda | III/a | |
17 | Ketut Adi Wirawan, S.Kom | L | 02 09 14 217 | Social Media Manager | PATEN | 18/08/1980 | 42 | 2038 | S1 | INFORMATICS ENGINEERING | STMIK ASIA MALANG | Penata Muda Tk. I | III/b |
18 | I Nyoman Sedana, S.E., M.Ikom | L | 02.04.00.200 | Head of Undiknas Public Policy and Expertise Comunication Study Center | PSU | 10/08/1973 | 49 | 2031 | S3 | Communication Studies | Univ. Padjajaran Bandung | Penata | III/c |
19 | Ni Nyoman Sri Mulatsih, SH | P | 02.12.94.136 | Secretary to Vice Rector for Human Resources and Finance | HERO | 08/05/1966 | 56 | 2024 | S1 | Law studies | UNUD | Penata Tk. I | III/d |
20 | Ni Luh Oktarini,S.Ikom | P | 02.05.16.282 | Faculty secretary | FHIS | 16/10/1986 | 36 | 2044 | S1 | Communication Studies | UNDIKNAS | Pengatur Muda | II/a |
21 | Sagung Manik Hermaheni, SE | P | 02.10.93.118 | Head of Finance | UGS | 31/12/1971 | 51 | 2029 | S1 | Management | UNDIKNAS | Penata | III/c |
22 | I Made Wira Dharma, S.Kom | L | 02.05.16.278 | Digital Marketing Officer at Pasca | UGS | 19/11/1989 | 33 | 2047 | S1 | SISTEM KOMPUTER | STIKOM | Penata Muda Tk. I | III/b |
23 | I Wayan Wastika | L | 02 09 14 219 | Security | UGS | 23/03/1968 | 54 | 2026 | SMA | Biologi | SMA PGRI No. 1 Denpasar | Pengatur Muda Tk. I | II/b |
24 | Made Sudaya | L | 02.09.91.155 | Cleaning service | UGS | 04/05/1972 | 50 | 2030 | SD | SD 1 Buleleng | Juru Tk. 1 | I/d | |
25 | Dewa Made Warsika | L | 02.10.99.189 | Security | UGS | 07/10/1972 | 50 | 2030 | SMA | SLUA Saraswati Sukawati | Penata Muda | III/a | |
26 | I Made Gunawan,S.Ikom | L | 02.05.16.281 | Academic Officer for MM | UGS | 11/06/1994 | 28 | 2052 | S1 | Communication Studies | UNDIKNAS | Penata Muda | III/a |
27 | I Made Sudiksa, S.E. | L | 02.12.94.167 | Institute Secretary | EQUAL | 03/09/1973 | 49 | 2031 | S2 | Ilmu Komputer | UNDIKSHA | Penata | III/c |
28 | I Kadek Artana Wijaya, S.E. | L | 01.10.00.192 | Kasubag. Administrasi dan Inventaris | HERO | 12/01/1977 | 45 | 2035 | S1 | management | UNDIKNAS | Penata | III/c |
29 | I Ketut Gantiasa | L | 02.05.96.070 | Cleaning Service | UNDIKNAS | 05/12/1967 | 55 | 2025 | SMA | SMU Negeri 1 Singaraja | Pengatur Muda | II/c | |
30 | Ni Luh Swandewi | P | 02 06 15 241 | Cleaning Service | UNDIKNAS | 23/01/1973 | 49 | 2031 | SMA | SMA PGRI 3 PATAS | Pengatur Muda Tk. I | II/b | |
31 | I Gusti Ketut Wijana | L | 02.04.89.073 | Cleaning Service | UNDIKNAS | 12/12/1969 | 53 | 2027 | SMP | SMP Desa Panji, Singaraja | Pengatur Muda | II/a | |
32 | I Gede Wirata | L | 02.04.00.202 | Cleaning Service | UNDIKNAS | 15/11/1973 | 49 | 2031 | SD | SD 3 SUKASADA | Juru Tk.I | I/d | |
33 | Dayu Arinadi | P | Helper & CS | Cleaning Service | UNDIKNAS | 03/03/1977 | 45 | 2035 | SD | SD 8 SANGSIT | Juru Muda | I/a | |
34 | Nyoman Taris | L | 02.02.19.298 | Cleaning Service | UNDIKNAS | 31/12/1972 | 50 | 2030 | SMA | SMA PGRI 3 Badung | Pengatur Muda | II/a | |
35 | Ni Ketut Sundari | P | 02.12.94.141 | Cleaning Service | UNDIKNAS | 07/07/1976 | 46 | 2034 | SMP | SMP NASIONAL | Pengatur Muda | II/a | |
36 | Wayan Juliati | P | 02.02.19.300 | Cleaning Service | UNDIKNAS | 01/07/1971 | 51 | 2029 | SMA | TGA SARASWATI DENPASAR | Pengatur Muda | II/a | |
37 | Ketut Suryani | P | 02.02.19.299 | Cleaning Service | UNDIKNAS | 01/09/1968 | 54 | 2026 | SD | SD PELAPUAN 1 BUSUNG BIU | Juru Muda | I/a | |
38 | Ni Wayan Arniti | P | 02 09 14 220 | Cleaning Service | UNDIKNAS | 31/12/1966 | 56 | 2024 | SMA | SMA NASIONAL | Pengatur Muda Tk. I | II/b | |
39 | Kadek Armini | P | 02.05.16.280 | Cleaning Service | UNDIKNAS | 22/08/1980 | 42 | 2038 | SMP | SMP 3 BANJAR | Juru Tk. 1 | I/d | |
40 | I Ketut Laguna | L | 02.09.91.094 | Cleaning Service | UNDIKNAS | 08/11/1970 | 52 | 2028 | SMA | SMA SWASTA VIJAYA KUSUMA | Penata Muda | III/a | |
41 | Anak Agung Bagus Mantra | L | 02.05.96.170 | Security | UNDIKNAS | 02/05/1967 | 55 | 2025 | SMA | SMA WIRA BHAKTI, SINGARAJA | Pengatur Muda Tk. I | II/b | |
42 | Ketut Wirata, S.H | L | 02.09.93.104 | Security | UNDIKNAS | 25/01/1971 | 51 | 2029 | S1 | Law studies | UNIV. WARMADEWA | Penata | III/c |
43 | A.A. Anom Suarjaya | L | 02.09.91.097 | Security | UNDIKNAS | 13/04/1969 | 53 | F | SMA | SMA KERAMBITAN | Penata Muda | III/a | |
44 | I Wayan Tarka | L | 02.10.14.227 | Security | UNDIKNAS | 15/04/1974 | 48 | 2032 | STM | SMA NASIONAL | Pengatur Muda Tk. I | II/b | |
45 | I Ketut Sarya | L | 02.10.91.112 | Security | UNDIKNAS | 22/06/1969 | 53 | 2027 | SMA | SMA Kutapura | Penata Muda | III/a | |
46 | I Wayan Budiasa | L | 02 12 15 272 | Driver | UGS | 15/03/1980 | 42 | 2038 | SMU | Swasta PGRI Negara | Pengatur Muda Tk. I | II/b | |
47 | I Wayan Lila | L | 02.02.19.297 | Driver | UNDIKNAS | 23/07/1971 | 51 | 2029 | STM | SMK PGRI BADUNG | Pengatur Muda | II/a | |
48 | Ni Kadek Ayu Rastiti Dewi | P | 02.10.21.339 | Staff of Human Capital Management | HERO | 26/03/1994 | 28 | 2052 | SMA | SMAN 1 Abiansemal | Pengatur Muda | II/a | |
49 | Ni Kadek Sri Suartini | P | – | Cashier staff | HERO | 08/02/1984 | 38 | 2042 | SMK | SMK Pembangunan | – | – | |
50 | Nyoman Suci Astiani | P | – | Admission | VIRAL | 03/10/1987 | 35 | 2045 | SMK | SMK PGRI 1 SINGARAJA | – | – | |
51 | Putu Suketmi | P | – | Cleaning Service | UNDIKNAS | 31/12/1977 | 45 | 2035 | SD | SD Pelapuan, Singaraja | – | – | |
52 | A.A. Semawa Putra | L | – | Security | UNDIKNAS | 23/07/1979 | 43 | 2037 | SMP | SMP Negeri 1 Kerambitan | – | – | |
53 | I Made Rudia | L | – | Security at Pasca | UGS | 12/04/1979 | 43 | 2037 | SMA | SMK PGRI 2 DENPASAR | – | – | |
54 | Ni Made Yunni Astuti | L | – | Faculty secretary | FTI | 16/06/1991 | 31 | 2049 | SMK | SMK Karisma Mengwi | – | – |
Tanaga Tidak Tetap
NO | NAME | L/P | JABATAN | PLACEMENT | BIRTHDATE | AGE | RETIREMENT YEAR | EDUCATION | KNOWLEDGE FIELD | ORIGIN OF EDUCATION |
1 | N. Trisna Putra,S.H. | L | Faculty staff of FEB | FEB | 11/16/1991 | 30 | 2049 | S1 | Hukum Bisnis | UNIV. MATARAM |
2 | Ni Wayan Eka Suciarti, S.E. | P | Staff of Human Capital Management | HERO | 10/7/1990 | 31 | 2048 | S1 | AKUNTANSI | UNDIKNAS |
3 | I Made Ardi Sudestra, S.Kom | L | Journal Publications Staff | CHANGE | 2/7/1993 | 28 | 2051 | S1 | INFORMATICS ENGINEERING | STIMIK STIKOM INDONESIA |
4 | I Made Agus Rai Indra Buana, S.Kom | L | IT Admin FTI | INTENS | 3/23/1991 | 30 | 2049 | S1 | SISTEM KOMPUTER | STIKOM BALI |
5 | I Kadek Arta Wiguna | L | Division of Media & Technology of Information | Rector’s Office | 5/6/1999 | 22 | 2057 | SMK | MULTIMEDIA | SMKN 1 KLUNGKUNG |
6 | Agus Chandra Aryadi, S.Kom | L | Junior Programmer | INTENS | 6/11/1995 | 26 | 2053 | S1 | INFORMATICS ENGINEERING | STIKOM BALI |
7 | Kadek Indah Trisnayanti | P | Marketing Manager Staff | PATEN | 7/2/1994 | 27 | 2052 | SMK | Perhotelan | SMK PGRI 5 DENPASAR |
8 | I Dewa Adetya Mahendra Wijaya, A.Md. | L | IT Support | INTENS | 9/12/1994 | 27 | 2052 | D3 | Management informatika | Politeknik Negeri Bali |
9 | Anak Agung Dian Widya Astuti, S.Kom | P | Content Creator | PATEN | 10/23/1995 | 26 | 2053 | S1 | INFORMATICS ENGINEERING | STIMIK STIKOM INDONESIA |
10 | I Putu Agra Arimbawa, S.Pd | L | IT Support | INTENS | 10/26/1993 | 28 | 2051 | S1 | INFORMATICS ENGINEERING | UNDIKSHA |
11 | Wayan Juniantara | L | Internal property Staff | HERO | 6/18/1994 | 27 | 2052 | S1 | Management | UNDIKNAS |
12 | I Made Pande Darma Yuda | L | Admission Staff | VIRAL | 2/12/1997 | 24 | 2055 | SMK | SMKN 1 KLUNGKUNG | |
13 | Ni Nengah Yuliani | P | Administrative Staff for Academic Unit | VIRAL | 5/8/1998 | 23 | 2056 | S1 | Administrasi Negara | UNDIKNAS |
14 | Dewa Ayu Kt. Bintang Arbina Swari,S.E., MM | P | UGS Staff | UGS | 8/15/1996 | 25 | 2054 | S2 | Management | UNDIKNAS |
15 | Kadek Arditi | L | Cleaning Service | UGS | 7/16/1989 | 32 | 2047 | SMA | SMA Sidakarya | |
16 | Nyoman Sari | P | Cleaning Service | UGS | 10/5/1981 | 40 | 2039 | SMA | SMA Widya Paramita Singaraja | |
17 | Nyoman Arta Wijaya | L | Cleaning Service | UGS | 11/24/1992 | 29 | 2050 | SMA | SMA Karyawisata | |
18 | Ketut Emma Maharani Patra | P | URP | UNDIKNAS | 4/15/1975 | 46 | 2033 | S1 | STIESIA SURABAYA | |
19 | Made Krisnawati | P | Helper/ Cleaning Service | UNDIKNAS | 12/18/1973 | 48 | 2031 | SMA | SMA NASIONAL | |
20 | Ketut Kartini | P | Cleaning Service | UNDIKNAS | 2/8/1972 | 49 | 2030 | SMA | SMA PGRI Badung 2 Mengwi | |
21 | Made Kadiasih | P | Cleaning Service | UNDIKNAS | 5/25/1975 | 46 | 2033 | SMA | SMA Kutapura | |
22 | Ketut Mustriani | P | Cleaning Service | UNDIKNAS | 5/25/1968 | 53 | 2026 | SD | SDN 4 SANGSIT | |
23 | Ketut Martini | P | Cleaning Service | UNDIKNAS | 8/21/1972 | 49 | 2030 | SMA | SMA SINGARAJA | |
24 | Made Bina | L | Security | UNDIKNAS | 4/3/1973 | 48 | 2031 | SMA | SMA 5 | |
25 | Made Setiawan Giri | L | Security | UNDIKNAS | 4/6/1974 | 47 | 2032 | SMK | SMKN 1 SUKAWATI | |
26 | Nyoman Sukardika | L | Security | UNDIKNAS | 5/12/1981 | 40 | 2039 | SMA | SMA NASIONAL | |
27 | Made Wertayasa | L | Security | UNDIKNAS | 12/31/1973 | 48 | 2031 | SMA | SMA BINA ILMU | |
28 | Nyoman Sutrisna | L | Security | UNDIKNAS | 8/7/1978 | 43 | 2036 | SMP | SMPN 1 ABIANSEMAL | |
29 | I Ketut Sumekel | L | Driver | UNDIKNAS | 7/21/1978 | 43 | 2036 | SMP | SMP 3 SUKASADA | |
30 | I Wayan Widiatmika | L | Driver | UNDIKNAS | 9/12/1987 | 34 | 2045 | SMK | TEKNIK OTOMOTIF | SMK PGRI 2 BADUNG |
31 | Ni Nyoman Seriati | P | Tukang Sapu | UNDIKNAS | 3/3/1974 | 47 | 2032 | SD | SDN 2 Apuan | |
32 | Dewa Ayu Nyoman Widiarsi | P | Tukang Sapu | UNDIKNAS | 5/8/1970 | 51 | 2028 | SMA | SMA Wiyatadharma | |
33 | Ni Kadek Ayu Suartini | P | Tukang Sapu | UNDIKNAS | 11/30/1981 | 40 | 2039 | SD | SDN 1 Pergung | |
34 | Kadek Ayu Dwi Intan Putri Permata Sari | P | Mini Mart | UNDIKNAS | 12/30/1997 | 24 | 2055 | S1 | Management | Universitas Pendidikan Nasional |
35 | I Kadek Santika | L | Mini Mart | UNDIKNAS | 10/10/1993 | 28 | 2051 | SMA | SMAN 1 Bebandem | |
36 | Ni Komang Ayu Devi Anggreni | P | Mini Mart | UNDIKNAS | 5/3/1989 | 32 | 2047 | SMK | Administrasi Perhotelan | SMK N 1 Tabanan |
37 | Gede Sukerta | L | Security at Pasca | UGS | 10/8/1977 | 44 | 2035 | SMK | SMEA Abiansemal | |
38 | Nyoman Sukanaya | L | Security | UNDIKNAS | 12/30/1970 | 51 | 2028 | SMA | SMA DHARMA WIWEKA | |
39 | I Wayan Letra | L | Security | UNDIKNAS | 6/15/1972 | 49 | 2030 | SMK | SMKN 2 DENPASAR | |
40 | Ayu Sri Oktavianti | P | Administration Staff | FHIS | 10/31/1999 | 22 | 2057 | SMK | FARMASI | SMKN 1 KLUNGKUNG |
41 | Luh Eka Widiasih | P | Mini Mart | UNDIKNAS | 6/27/1999 | 22 | 2057 | SMK | Akomodasi Perhotelan | SMK N 1 Sumbawa Besar |
42 | I Wayan Dedi Subudi | L | Technician AC | UNDIKNAS | 12/12/1985 | 36 | 2043 | SMK | SMKN 2 NEGARA | |
43 | Ketut Gita Wirana | L | Technician AC | UNDIKNAS | 10/1/1980 | 41 | 2038 | SMK | SMK NASIONAL | |
44 | Dewa Gede Eka Pradnyana | L | Mini Mart | UNDIKNAS | 5/29/1994 | 27 | 2052 | S1 | Pendidikan Agama Hindu | IHDN Denpasar |
45 | Gede Sidi Pangestu | L | Mini Mart | UNDIKNAS | 2/6/2000 | 21 | 2058 | SMA | SMAN 1 PEKUTATAN | |
46 | Putu Tia Purnama Dewi | P | Cleaning Service | UNDIKNAS | 3/20/2000 | 21 | 2058 | SMP | SMPN 3 BANJAR | |
47 | Ferdinandus Tara | L | Cleaning Service | UNDIKNAS | 2/10/1999 | 22 | 2057 | SMA | SMA PGRI 1 DENPASAR | |
48 | Ngurah Alit Dananjaya Rentaja, S.H. | L | Faculty Staff at FEB | FEB | 7/31/1995 | 26 | 2053 | S1 | ILMU HUKUM | UNDIKNAS |
49 | Ni Kadek Windari | P | Cleaning Service | UNDIKNAS | 10/8/1994 | 27 | 2052 | SMA | SMA DHARMA WIWEKA | |
50 | Ni Nyoman Mariani | P | Cleaning Service | UNDIKNAS | 7/14/1987 | 34 | 2045 | SMA | SMA NASIONAL | |
51 | Klaudius Rio Muliadi | L | IT Support | INTENS | 10/11/2000 | 21 | 2058 | SMK | Teknik Komputer & Jaringan | SMKN Bali Mandara |
52 | I Putu Widia Prasetia | L | IT Support | INTENS | 5/18/2000 | 21 | 2058 | SMK | Teknik Komputer & Jaringan | SMKN 1 Gianyar |
53 | I Kadek Adi Swadnyana | L | IT admin | INTENS | 5/16/1999 | 22 | 2057 | SMK | Teknik Komputer & Jaringan | SMK TI Global Denpasar |
54 | Ni Kadek Ranny Susanti, S.Pd. | P | Staff IO | PATEN | 3/27/1998 | 23 | 2056 | S1 | Pendidikan Bahasa Inggris | UNDIKSHA |
55 | Komang Nova Artawan | L | Junior Programmer | INTENS | 11/5/1997 | 24 | 2055 | S1 | INFORMATICS ENGINEERING | UNUD |
56 | Made Intan Cahya Purnami | P | administrative staff | CHANGE | 6/21/1997 | 24 | 2055 | S1 | Management | Universitas Warmadewa |
57 | Ni Luh Putu Nanik Meidayanti, A.Md. | P | Reference & Digital Staff | LIBRARY | 5/13/1997 | 24 | 2055 | D3 | Library | UNDIKSHA |
58 | I Made Alit Raditya | L | IT Design | VIRAL | 3/16/1997 | 24 | 2055 | S1 | Desain Komunikasi Visual | ISI Denpasar |
59 | Ni Ketut Maya Pertiwi S.E. | P | administrative staff | INTENS | 4/5/1993 | 28 | 2051 | S1 | UNIVERSITAS WARMADEWA DENPASAR | |
60 | Ni Luh Putu Ditha Tirayani S.Ak | P | administrative staff | PSU | 3/12/1997 | 24 | 2055 | S1 | AKUNTANSI | Universitas Pendidikan Nasional |
61 | Putu Firda Febriyanti Suartha | P | administrative staff | SALUT | 6/2/1999 | 22 | 2057 | S1 | AKUNTANSI | Universitas Pendidikan Nasional |
62 | I Komang Pande Sukerta Yasa | L | Library Administratif Staff | LIBRARY | 11/9/2001 | SMA | SMA N 1 Dawan | |||
63 | Gusti Ayu Kade Dhea Pramesti S.S | P | International Public Relation Service Officer | International Office | 8/2/1997 | S1 | Sastra Inggris | Universitas Udayana | ||
64 | Ni Made Sumarningsih S.Pd | P | International journal and Accreditation Officer | International Office | 7/19/1996 | S1 | Bahasa Inggris | UNIVERSITAS PENDIDIKAN GANESHA | ||
65 | Putu Gde Angga Amartya Mahardika S.S. | L | International Patnership and Collaboration Officer | International Office | 2/27/1999 | S1 | Sastra Inggris | UNIVERSITAS UDAYANA | ||
66 | Gede Jayeng Mahatma, S.P. | L | Division of Media & Public Relation Rector’s Office | Rector’s Office | 11/25/1996 | S1 | Pertanian | UNIVERSITAS UDAYANA |